
Joint Pin for Frame Scaffolding
Hollow U head jack
Length: 600mm
Solid U head jack
Length: 600mm
Hollow U head jack
Length: 600mm
Solid U head jack
Length: 600mm
| U Head Jack Type | Length (mm) | Shaft Type | Shaft Diameter (mm) | Wall Thickness (mm) | U Head Length (mm) | U Head Width (mm) | U Head Height (mm) | U Head Thickness (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| Hollow U Head Jack | 600 | Hollow | 38 | 5.0 | 150 | 185 | 50 | 5 | 4.61 |
| Hollow U Head Jack | 600 | Hollow | 48 | 5.0 | 150 | 185 | 50 | 5 | 5.35 |
| Solid U Head Jack | 600 | Solid | 28 | 150 | 120 | 50 | 4 | 4.19 | |
| Solid U Head Jack | 600 | Solid | 30 | 150 | 120 | 50 | 4 | 4.62 | |
| Solid U Head Jack | 600 | Solid | 32 | 150 | 120 | 50 | 4 | 5.08 | |
| Solid U Head Jack | 600 | Solid | 34 | 150 | 120 | 50 | 4 | 5.57 | |
| Solid U Head Jack | 600 | Solid | 36 | 150 | 120 | 50 | 4 | 6.09 | |
| Solid U Head Jack | 600 | Solid | 38 | 150 | 120 | 50 | 4 | 6.63 |

2026 SIMEX Steel Industries. All Rights reserved by SIMEX Bangladesh