
Joint Pin for Frame Scaffolding
Tube diameter: 48.3mm
thickness: 2.8-3.2mm
Ring to ring Distance: 500mm
Tube diameter: 48.3mm
thickness: 2.8-3.2mm
Ring to ring Distance: 500mm
| Type | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|
| Steel Catwalk / Steel Board with Hook | 1000 | 300 | 50 | 4.8 |
| Steel Catwalk / Steel Board with Hook | 1500 | 300 | 50 | 7.2 |
| Steel Catwalk / Steel Board with Hook | 2000 | 300 | 50 | 9.6 |
| Steel Catwalk / Steel Board with Hook | 2500 | 300 | 50 | 12.0 |
| Steel Catwalk / Steel Board with Hook | 3000 | 300 | 50 | 14.4 |
| Steel Catwalk / Steel Board with Hook | 3500 | 300 | 50 | 16.8 |

2026 SIMEX Steel Industries. All Rights reserved by SIMEX Bangladesh