
Joint Pin for Frame Scaffolding
Hollow base jack
Length: 600mm/900mm
Solid base jack
Length: 600mm
Hollow base jack
Length: 600mm/900mm
Solid base jack
Length: 600mm
| Base Jack Type | Length (mm) | Shaft Type | Shaft Diameter (mm) | Wall Thickness (mm) | Plate Length (mm) | Plate Width (mm) | Plate Thickness (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Hollow Base Jack | 600 | Hollow | 38 | 5.0 | 140 | 140 | 5 | 3.56 |
| Hollow Base Jack | 900 | Hollow | 38 | 5.0 | 140 | 140 | 5 | 4.78 |
| Hollow Base Jack | 600 | Hollow | 38 | 5.0 | 150 | 150 | 6 | 3.85 |
| Hollow Base Jack | 900 | Hollow | 38 | 5.0 | 150 | 150 | 6 | 5.07 |
| Hollow Base Jack | 600 | Hollow | 48 | 5.0 | 140 | 140 | 5 | 4.3 |
| Hollow Base Jack | 900 | Hollow | 48 | 5.0 | 140 | 140 | 5 | 5.89 |
| Hollow Base Jack | 600 | Hollow | 48 | 5.0 | 150 | 150 | 6 | 4.59 |
| Hollow Base Jack | 900 | Hollow | 48 | 5.0 | 150 | 150 | 6 | 6.18 |
| Solid Base Jack | 600 | Solid | 28 | 125 | 125 | 4 | 3.74 | |
| Solid Base Jack | 600 | Solid | 30 | 125 | 125 | 4 | 4.17 | |
| Solid Base Jack | 600 | Solid | 32 | 125 | 125 | 4 | 4.63 | |
| Solid Base Jack | 600 | Solid | 34 | 140 | 140 | 4 | 5.24 | |
| Solid Base Jack | 600 | Solid | 36 | 140 | 140 | 5 | 5.91 | |
| Solid Base Jack | 600 | Solid | 38 | 140 | 140 | 6 | 6.61 |

2026 SIMEX Steel Industries. All Rights reserved by SIMEX Bangladesh